E-Allotment of Country Liquor/Foreign Liquor/Beer/Model/Bhang Shops of District Lalitpur for financial year 2019-2020
23/02/2019 -
31/03/2019
ललितपुर
| S.No. | Department Name | Description | Download |
|---|---|---|---|
| 1 | Excise Department | Allotment of Country Liquor Shops for financial year 2019-20 | Download (PDF 216 KB) |
| 2 | Excise Department | Allotment of Foreign Liquor Shops for financial year 2019-20 | Download (PDF 267 KB) |
| 3 | Excise Department | Allotment of Model Shops for financial year 2019-20 | Download (PDF 200 KB) |
| 5 | Excise Department | Allotment of Beer Shops for financial year 2019-20 | Download (PDF 281 KB) |
| 4 | Excise Department | Allotment of Bhang Shops for financial year 2019-20 | Download (PDF 247 KB) |
List of allocation of residual shops for Phase II
| S.No. | Department Name | Description | Download |
|---|---|---|---|
| 1 | Excise Department | Allotment of Foreign Liquor Shops for financial year 2019-20 | Download (PDF 267 KB) |
| 2 | Excise Department | Allotment of Beer Shops for financial year 2019-20 | Download (PDF 281 KB) |