Population --> | Tehsilwise | Blockwise |Home Page | Bottom |
Source - Zila Sankhiyakiya Patrika 2006
D e s c r i p t i o n |
Value |
|
G e o g r a p h i c a l A r e a ( Sq. Kms.) |
5039 | |
---- Population (as per 2001 census) ---- |
||
| Total Population | 977734 | |
| |
519413 | |
| |
458321 | |
| |
835790 | |
| |
141944 | |
| Total SC | 243788 | |
| |
128821 | |
| |
114967 | |
| Total ST | 0 | |
| |
0 | |
| |
0 | |
| Total Literates | 384490 | |
| |
265230 | |
| |
119260 | |
Period |
Value |
|
| Total Number of Police Stations | 2005-2006 |
15 |
2005-2006 |
11 | |
2005-2006 |
4 | |
| Number of Tehsils | 2005-2006 | 3 |
| Number of Development Blocks | 2005-2006 | 6 |
| Number of Nyay Panchayats | 2005-2006 | 48 |
| Number of Gram Panchayats | 2005-2006 | 340 |
| Total Number of Villages | 2001 | 754 |
| 2001 | 697 | |
| 2001 | 81 | |
| Nagar | 2001 | 4 |
| Nagar Nigam | 2005-2006 | 0 |
| Nagar Palika Parishad | 2005-2006 | 1 |
| Cantonment Area | 2005-2006 | 0 |
| Number of Nagar Panchayats | 2005-2006 | 3 |
| Census Town | 2001 | 0 |
| Number of Bus Station / Bus Stop | 2005-2006 | 193 |
| Number of Railway Stations ( including halts) | 2005-2006 | 9 |
| Length of Railway Lines (Broad Gauze) in Kilometres | 2005-2006 | 75 |
Number of Post Offices |
||
|
|
2005-2006 | 7 |
|
|
2005-2006 | 146 |
| Number of Telegraph Offices | 2005-2006 | 2 |
| ----- Commercial Banks ----- | ||
| Number of Nationalized Bank Branches | 2005-2006 | 25 |
| Others | 2005-2006 | 13 |
| Rural Bank Branches | 2005-2006 | 20 |
| Co-operative Bank Branches | 2005-2006 | 10 |
| Agriculture, Rural Development & Co-operative Bank Branches | 2005-2006 | 3 |
| ---- Number of Fair Price Shops ---- | ||
| Rural | 2005-2006 | 365 |
| Urban | 2005-2006 | 56 |
| Number of Biogas Plants | 2005-2006 | 1975 |
---- R a i n f a l l ( in millimeter ) ---- |
||
| Normal | 2005 | 1044 |
| Actual | 2005 | 952 |
| Length of Canals ( Kilometers ) | 2005-2006 | 649 |
| ---- E d u c a t i o n ---- | ||
| Number of Primary Schools | 2005-2006 | 1129 |
| Number of Senior Basic Schools | 2005-2006 | 373 |
| Number of Madhyamik Vidhyalaya | 2005-2006 | 29 |
| Number of Degree Colleges | 2005-2006 | 3 |
| Number of Post Graduate Colleges | 2005-2006 | 0 |
| Number of Polytechnic Colleges | 2005-2006 | 1 |
| Number of Industrial Tranining Institutes | 2005-2006 | 1 |
| ---- H O S P I T A L S (Number) ---- | ||
| Aellopathic | 2005-2006 | 7 |
| Ayurvedic | 2005-2006 | 34 |
| Homoeopathic | 2005-2006 | 22 |
| Unani | 2005-2006 | 2 |
| Primary Health Centres | 2005-2006 | 30 |
| Community Health Centres | 2005-2006 | 2 |
| Family & Mother-Child Welfare Centres | 2005-2006 | 12 |
| Family & Mother-Child Welfare Sub-Centres | 2005-2006 | 174 |
| TB Hospital | 2005-2006 | 1 |
| Leprosy Hospital | 2005-2006 | 1 |
---- ELECTRICITY ----
| Total Electrified Villages ( Number) | 2005-2006 | 518 |
| Electrified Habited Villages ( Number) | 2005-2006 | 518 |
| Electrified Towns ( Number) | 2005-2006 | 4 |
---- ENTERTAINMENT ----
| Number of Cinema Halls | 2005-2006 | 2 |
| Number of Seats in Cinema Halls | 2005-2006 | 1460 |
T e h s i l s |
Population as per 2001 census |
||
| Total | Rural | Urban | |
| 1. Lalitpur | 405746 | 285135 | 120611 |
| 2. Mehroni | 325124 | 316456 | 8668 |
| 3. Talbehat | 246864 | 234199 | 12665 |
B l o c k Name |
Population as per 2001 census |
||
| Total | Male | Female | |
| 1. Talbehat | 132855 | 71611 | 61244 |
| 2. Jakhaura | 170297 | 90533 | 79764 |
| 3. Bar | 130406 | 69505 | 60901 |
| 4. Birdha | 156121 | 82744 | 73377 |
| 5. Mehroni | 127764 | 67471 | 60293 |
| 6. Mandawara | 118347 | 62801 | 55546 |
Source : Zila
Sankhiyakiya Patrika - 2006 and Census 2001
This page was last updated on Friday, April 08, 2011 12:27:28 PM +0530.