S.No. Dam Year River Length Height Catchment Total Storage
(km) (Meters) Area (sq.km.) M.c.m
1. Matatila 1952-64 Betwa 6.30 33.53 20,720 1132.68
2. Jamni    1962-73  Jamni 6.40 19.18 414 92.89
3. Rohini    1976-84 Rohini 1.65 15.50 44 12.12
4. Shahzad 1973-92 Shahzad 4.16 18.00 514 130.00
5. Govind Sagar 1947-53 Shahzad 3.60 18.29 368 96.80
6. Sajnam 1977-90 Sajnam 5.15 18.78 290 83.50

                                                                                                                       Click here to go back