In financial year 2009-2010 in TALBEHAT
Sl.No.Name of PanchayatTotal worksTotal LabourLabour by GPMaterial by GPTotal spentReg. workersWorkers given job% Total Muster rollsTotal used
1 Asaupura 4 111750.0 111750.0 251650.0 363400 215 55 25.6 8 8
2 Baghora 2 67400.0 6000.0 6000 729 50 6.9 1 1
3 Bamhorisar 5 194800.0 194800.0 194800 181 109 60.2 21 21
4 Barikhurd 3 85100.0 85100.0 85100 183 58 31.7 5 5
5 Bermavihar 12 897300.0 448500.0 448500 676 389 57.5 42 42
6 Bhuchera 7 294100.0 294100.0 294100 308 130 42.2 19 19
7 Bigari 4 153760.0 146760.0 146760 171 59 34.5 10 10
8 Bijrotha 18 1312120.0 556520.0 556520 2939 623 21.2 38 38
9 Birdha 9 1301300.0 503600.0 503600 1124 336 29.9 23 23
10 Budavni 5 251200.0 251200.0 251200 193 118 61.1 18 18
11 Choubara 7 219100.0 219100.0 219100 201 114 56.7 13 13
12 Chungi 6 787600.0 157500.0 157500 874 333 38.1 8 8
13 Churavni 11 802300.0 519900.0 519900 723 298 41.2 33 33
14 Dhangol 4 184300.0 184300.0 184300 145 67 46.2 15 15
15 Gevragundera 10 956900.0 524300.0 543648.0 1067948 1102 328 29.8 33 33
16 Gulenda 13 545800.0 193100.0 193100 1129 276 24.4 16 16
17 Hasarkala 10 424500.0 132900.0 132900 823 200 24.3 8 8
18 Jamalpur 4 406300.0 93000.0 93000 431 200 46.4 10 10
19 Jhavar 8 981660.0 591260.0 591260 489 284 58.1 42 42
20 Kadesrabansi 4 112600.0 112600.0 112600 440 84 19.1 12 12
21 Kadesrakala 8 221900.0 138400.0 138400 750 95 12.7 17 17
22 Kakdari 10 343100.0 307700.0 1001856.0 1309556 210 98 46.7 21 21
23 Kandharikala 7 382700.0 382700.0 382700 527 193 36.6 22 22
24 Khairadang 7 167200.0 167200.0 167200 386 83 21.5 10 10
25 Khandi 31 895600.0 755360.0 755360 896 444 49.6 84 84
26 Lalon 6 63900.0 0 345 57 16.5 0 0
27 Mau 8 187400.0 173200.0 173200 402 92 22.9 22 22
28 Myav 10 226200.0 215000.0 215000 631 171 27.1 21 21
29 Natthikhera 9 418400.0 67800.0 67800 1019 169 16.6 4 4
30 Pava 10 922700.0 786600.0 786600 755 317 42.0 37 37
31 Purakala 6 459500.0 209200.0 209200 406 213 52.5 16 16
32 Rajavan 2 59000.0 54100.0 54100 448 43 9.6 0 0
33 Rajpur 13 947900.0 318900.0 2321167.0 2640067 940 492 52.3 23 23
34 Rajpura 1 15000.0 15000.0 15000 261 8 3.1 7 7
35 Rampur 9 791100.0 593500.0 593500 1373 266 19.4 25 25
36 Rampurakathvar 5 203700.0 97200.0 97200 1069 112 10.5 8 8
37 Sarsend 7 388390.0 388390.0 388390 226 136 60.2 49 49
38 Serwaskala 8 454000.0 394200.0 394200 213 115 54.0 23 23
39 Sunoura 0 0 287 0 0.0 0 0
40 Sunouri 9 1019400.0 795700.0 795700 604 256 42.4 47 47
41 Targuan 6 788200.0 788200.0 788200 313 167 53.4 41 41
42 Terai 7 302700.0 203400.0 203400 326 116 35.6 16 16
43 Thana 10 350300.0 317700.0 39800.0 357500 414 134 32.4 24 24
44 Udguvan 11 460800.0 194600.0 194600 262 169 64.5 27 27
45 Ugarpur 6 125500.0 101600.0 101600 518 114 22.0 13 13
46 Banguankala 5 93000.0 53800.0 53800 398 93 23.4 4 4
47 Vijaypura 5 239000.0 189400.0 189400 494 52 10.5 11 11
Labour=13035140 Material= 415812131.9%
Problematic panchayats
    • Myav
    ( less workers employed 27.1%),
    • Pava
    ( less workers employed 42.0%),
    • Mau
    ( less workers employed 22.9%),
    • Barikhurd
    ( less workers employed 31.7%),
    • Kadesrabansi
    ( less workers employed 19.1%),
    • Bhuchera
    ( less workers employed 42.2%),
    • Terai
    ( less workers employed 35.6%),
    • Chungi
    ( less workers employed 38.1%),
    • Gulenda
    ( less workers employed 24.4%),
    • Rajpur
    ( more material 87.9%),
    • Natthikhera
    ( less workers employed 16.6%),
    • Sunouri
    ( less workers employed 42.4%),
    • Sunoura
    ( less workers employed 0.0%),
    • Birdha
    ( less workers employed 29.9%),
    • Kadesrakala
    ( less workers employed 12.7%),
    • Rajavan
    ( less workers employed 9.6%),
    • Khandi
    ( less workers employed 49.6%),
    • Thana
    ( less workers employed 32.4%),
    • Vijaypura
    ( less workers employed 10.5%),
    • Khairadang
    ( less workers employed 21.5%),
    • Gevragundera
    ( less workers employed 29.8%, more material 50.9%),
    • Jamalpur
    ( less workers employed 46.4%),
    • Hasarkala
    ( less workers employed 24.3%),
    • Rampurakathvar
    ( less workers employed 10.5%),
    • Banguankala
    ( less workers employed 23.4%),
    • Churavni
    ( less workers employed 41.2%),
    • Bijrotha
    ( less workers employed 21.2%),
    • Rajpura
    ( less workers employed 3.1%),
    • Lalon
    ( less workers employed 16.5%),
    • Ugarpur
    ( less workers employed 22.0%),
    • Kakdari
    ( less workers employed 46.7%, more material 76.5%),
    • Rampur
    ( less workers employed 19.4%),
    • Dhangol
    ( less workers employed 46.2%),
    • Kandharikala
    ( less workers employed 36.6%),
    • Asaupura
    ( less workers employed 25.6%, more material 69.2%),
    • Bigari
    ( less workers employed 34.5%),
    • Baghora
    ( less workers employed 6.9%),
Agency Name Muster roll issuedMuster roll fed
Work Deptt- 00
Gram Panchayat 947947
Forest 762762
Fisheries & A-R- Deptt- 00
Panchayat samiti 99
Agriculture 00
Zilla Parishad 00
W-R Deptt- 00
R-D-Deptt- 00